<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation Imaging &#187; conversion job</title>
	<atom:link href="http://generationimaging.com/tag/conversion-job/feed/" rel="self" type="application/rss+xml" />
	<link>http://generationimaging.com</link>
	<description>New Economy; New Rules: Discounted Microfilm Scanning, Microfiche Scanning, Aperture Card Scanning, and Imaging Services</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://generationimaging.com/?pushpress=hub'/>
		<item>
		<title>Northwest Microfilm Scanning Services</title>
		<link>http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/</link>
		<comments>http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:58:24 +0000</pubDate>
		<dc:creator>GenerationImaging</dc:creator>
				<category><![CDATA[About GI]]></category>
		<category><![CDATA[automated system]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[conversion job]]></category>
		<category><![CDATA[conversion project]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[digital storage]]></category>
		<category><![CDATA[enormous library]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government agency]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[microfiche cards]]></category>
		<category><![CDATA[microfiche conversion]]></category>
		<category><![CDATA[microfiche records]]></category>
		<category><![CDATA[microfilm conversion]]></category>
		<category><![CDATA[microfilm records]]></category>
		<category><![CDATA[microfilm roll]]></category>
		<category><![CDATA[microfilm rolls]]></category>
		<category><![CDATA[Northern Utah]]></category>
		<category><![CDATA[Northwest Microfilm]]></category>
		<category><![CDATA[public records]]></category>
		<category><![CDATA[retrieval system]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Southeast Alaska]]></category>
		<category><![CDATA[state governments]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://generationimaging.com/?p=127</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Many states and regions around the United States, like the Northwest, may be engaged in a microfilm conversion project to digitize their microfilm records, or a microfiche conversion job.  Other cities in the Northwest that have not scanned microfilm or microfiche records will probably look at this possibility in the near future. The end clients of these companies and the County, City, and State Governments in the Northwest may have great benefits from the microfilm conversion and microfiche scanning if performed by Generation Imaging. As an example, a government in the Northwest could have many millions of public records stored on microfiche. These records may need to be available to many users or have been mandated to be archived as a backup. Northwest companies may need to make sure that thousands of rolls of microfilm are inventoried in an efficient manner so that the microfilm can be located as needed. It is also very important that in this case, companies or governments in the Northwest maintain a temperature control room to protect the microfilm from damage. In a case like this, they would also need to have staff available to manage the work related to this process.  Another step towards [...]<p><a href="http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/">Northwest Microfilm Scanning Services</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>

Related posts:<ol>
<li><a href='http://generationimaging.com/2011/09/records-scanning-and-old-microfilm-systems/' rel='bookmark' title='Records Scanning and Old Microfilm Systems'>Records Scanning and Old Microfilm Systems</a></li>
<li><a href='http://generationimaging.com/2011/08/microfilm-scanning-helps-library-online-services/' rel='bookmark' title='Microfilm Scanning Helps Library Online Services'>Microfilm Scanning Helps Library Online Services</a></li>
<li><a href='http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/' rel='bookmark' title='Digitize Negatives Could Help The National Archives'>Digitize Negatives Could Help The National Archives</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/" data-text="Northwest Microfilm Scanning Services" data-count="vertical" data-via="microfilmscan" data-related="scanningdepot"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fgenerationimaging.com%2F2010%2F05%2Fnorthwest-microfilm-scanning-services%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/" data-counter="top"></script></div></div><div id="_mcePaste"><a href="http://generationimaging.com/wp-content/uploads/2010/05/northwest-microfilm.jpg"><img class="aligncenter size-full wp-image-128" title="northwest microfilm" src="http://generationimaging.com/wp-content/uploads/2010/05/northwest-microfilm.jpg" alt="Northwest microfilm scanning" width="300" height="199" /></a></div>
<div>Many states and regions around the United States, like the Northwest, may be engaged in a <a href="http://generationimaging.com/tag/microfilm-conversion/" class="st_tag internal_tag" rel="tag" title="Posts tagged with microfilm conversion">microfilm conversion</a> project to digitize their microfilm records, or a microfiche conversion job.  Other cities in the Northwest that have not scanned microfilm or microfiche records will probably look at this possibility in the near future.</div>
<p>The end clients of these companies and the County, City, and State Governments in the Northwest may have great benefits from the microfilm conversion and microfiche scanning if performed by Generation Imaging. As an example, a <a href="http://generationimaging.com/tag/government/" class="st_tag internal_tag" rel="tag" title="Posts tagged with government">government</a> in the Northwest could have many millions of public records stored on microfiche. These records may need to be available to many users or have been mandated to be archived as a backup. Northwest companies may need to make sure that thousands of rolls of microfilm are inventoried in an efficient manner so that the microfilm can be located as needed.</p>
<p>It is also very important that in this case, companies or governments in the Northwest maintain a temperature control room to protect the microfilm from damage. In a case like this, they would also need to have staff available to manage the work related to this process.  Another step towards protecting the integrity of microfilm may require that the Northwest business or government create a duplicated of each microfilm roll for a backup. Any time a duplicated roll is made, it may represent additional cost.</p>
<p>Once all the records are digitized, Northwest companies that have microfilm may be able to take advantage of an automated system. A digital storage and  retrieval system may alleviate these Northwest microfilm bureaus  from the continued burden of maintaining an enormous library of microfilm rolls or microfiche cards.  A Northwest <a href="http://generationimaging.com/tag/government-agency/" class="st_tag internal_tag" rel="tag" title="Posts tagged with government agency">government agency</a> may also be able to save customers time  and reduce their own cost with a digital system in place. You may have fast access to records from a digital retrieval system. It is possible to have fast view of record by searching though a computer and not have to deal with microfilm rolls again. A system like this can save Northwest businesses and government entities lots of money and also save time.</p>
<p>If you have a need to convert rolls of microfilm, microfiche cards, aperture cards, or other types of microfilm, to digital format, contact us for additional information. We can help you create your own digital storage and retrieval system if you use microfilm rolls or microfiche cards.</p>
<p>Although Generation Imaging is located in Hollywood, South Florida (between Miami and Fort Lauderdale) we provide microfilm scanning services from all over the United States, including Northwest microfilm scanning services, and around the world. If you have any reservations about sending microfilm or microfiche from the Northwestern part of the United States (Oregon, Washington, Idaho, Montana, Wyoming, Southeast Alaska, Nevada, Northern Utah, Northern Colorado and California) <a href="http://generationimaging.com/contact/">contact us</a> so we can alleviate your concerns.                                   <a href="http://generationimaging.com">Copyright G.I. Partners, LLC </a> </p>
<p><a href="http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/">Northwest Microfilm Scanning Services</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>
<p>Related posts:<ol>
<li><a href='http://generationimaging.com/2011/09/records-scanning-and-old-microfilm-systems/' rel='bookmark' title='Records Scanning and Old Microfilm Systems'>Records Scanning and Old Microfilm Systems</a></li>
<li><a href='http://generationimaging.com/2011/08/microfilm-scanning-helps-library-online-services/' rel='bookmark' title='Microfilm Scanning Helps Library Online Services'>Microfilm Scanning Helps Library Online Services</a></li>
<li><a href='http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/' rel='bookmark' title='Digitize Negatives Could Help The National Archives'>Digitize Negatives Could Help The National Archives</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Microfiche Scanning: Small Volume Microfiche Digitizing</title>
		<link>http://generationimaging.com/2010/04/genealogy-microfiche-scanning-small-volume-microfiche-digitizing/</link>
		<comments>http://generationimaging.com/2010/04/genealogy-microfiche-scanning-small-volume-microfiche-digitizing/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:37:09 +0000</pubDate>
		<dc:creator>GenerationImaging</dc:creator>
				<category><![CDATA[Microfilm Scanning]]></category>
		<category><![CDATA[aperture cards]]></category>
		<category><![CDATA[conversion job]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[digital image]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[engineering firm]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[genealogy researcher]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[microfiche card]]></category>
		<category><![CDATA[microfiche cards]]></category>
		<category><![CDATA[microfiche collection]]></category>
		<category><![CDATA[microfiche conversion]]></category>
		<category><![CDATA[microfiche reader]]></category>
		<category><![CDATA[microfiche scanning]]></category>
		<category><![CDATA[motorcycle parts]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[scanning service]]></category>
		<category><![CDATA[service bureaus]]></category>
		<category><![CDATA[tiff]]></category>
		<category><![CDATA[yamaha microfiche]]></category>

		<guid isPermaLink="false">http://microfichescanning.generationimaging.com/?p=32</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Many microfilm scanning service bureaus overcharge ($250) for converting a few microfiche cards to digital image (PDF or TIFF). But let&#8217;s say you are a genealogy researcher, mechanic trying to read motorcycle parts microfiche,  or a small engineering firm that has a handful of microfiche to be digitized? What to do when you get turned down or get up-charged for microfiche scanning. That&#8217;s where Generation Imaging comes into play. You may have come to the right place to scan your microfiche. We specialize in servicing the microfiche industry by scanning your small volume microfiche projects as well as the high volume variety. Many people have contacted us to scan one roll of microfilm or a couple of microfiche cards. Microfilm service providers often decline you if you only have 1 or 2 microfiche cards to scan. Scanning service bureaus do not like to stop production to scan a hand full of microfiche cards or a few aperture cards. Contact us for any size job of microfilm or microfiche and we shall accommodate your needs. We value all of our clients equally and have always promise to provide the same level of service even if you have two microfiche cards to [...]<p><a href="http://generationimaging.com/2010/04/genealogy-microfiche-scanning-small-volume-microfiche-digitizing/">Genealogy Microfiche Scanning: Small Volume Microfiche Digitizing</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>

Related posts:<ol>
<li><a href='http://generationimaging.com/2010/04/need-to-scan-microfiche-just-one-or-a-batch/' rel='bookmark' title='Need to Scan Microfiche (Just One or a Batch?)'>Need to Scan Microfiche (Just One or a Batch?)</a></li>
<li><a href='http://generationimaging.com/2011/09/scannign-company-creates-new-trend/' rel='bookmark' title='Scanning Company Creates New Trend'>Scanning Company Creates New Trend</a></li>
<li><a href='http://generationimaging.com/2011/09/microfiche-scanning-for-vehicle-manuals/' rel='bookmark' title='Microfiche Scanning for Vehicle Manuals'>Microfiche Scanning for Vehicle Manuals</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://generationimaging.com/2010/04/genealogy-microfiche-scanning-small-volume-microfiche-digitizing/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://generationimaging.com/2010/04/genealogy-microfiche-scanning-small-volume-microfiche-digitizing/" data-text="Genealogy Microfiche Scanning: Small Volume Microfiche Digitizing" data-count="vertical" data-via="microfilmscan" data-related="scanningdepot"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fgenerationimaging.com%2F2010%2F04%2Fgenealogy-microfiche-scanning-small-volume-microfiche-digitizing%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://generationimaging.com/2010/04/genealogy-microfiche-scanning-small-volume-microfiche-digitizing/"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://generationimaging.com/2010/04/genealogy-microfiche-scanning-small-volume-microfiche-digitizing/" data-counter="top"></script></div></div><p>Many microfilm scanning service bureaus overcharge ($250) for converting a few microfiche cards to digital image (PDF or TIFF). But let&#8217;s say you are a genealogy researcher, mechanic trying to read <a href="http://generationimaging.com/tag/motorcycle-parts/" class="st_tag internal_tag" rel="tag" title="Posts tagged with motorcycle parts">motorcycle parts</a> microfiche,  or a small engineering firm that has a handful of microfiche to be digitized? What to do when you get turned down or get up-charged for <a href="http://generationimaging.com/2010/04/need-to-scan-microfiche-just-one-or-a-batch/" target="_blank">microfiche scanning</a>. That&#8217;s where Generation <a href="http://generationimaging.com/tag/imaging/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Imaging">Imaging</a> comes into play.</p>
<p>You may have come to the right place to <a href="http://generationimaging.com/tag/scan/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Scan">scan</a> your microfiche. We specialize in servicing the microfiche industry by scanning your small volume microfiche projects as well as the high volume variety.</p>
<p>Many people have contacted us to scan one roll of microfilm or a couple of microfiche cards. Microfilm service providers often decline you if you only have 1 or 2 microfiche cards to scan. Scanning service bureaus do not like to stop production to scan a hand full of microfiche cards or a few aperture cards. Contact us for any size job of microfilm or microfiche and we shall accommodate your needs.</p>
<p>We value all of our clients equally and have always promise to provide the same level of service even if you have two microfiche cards to scan. We recognize that for each customer, their needs are just as essential as the next one, regardless of the size of the scanning job. Additionally, we make sure priorities and commitments to you are met so your project will be completed on time. Small scanning jobs are not as profitable as large scanning jobs but we make sure that this fact does not interfere with job priority.</p>
<p>Customer satisfaction is always our number one concern. This is the reason why you can always count with us to digitize one microfiche card at a fair flat rate price. In addition to scanning your small microfiche collection, we can also index the images for you. Big or small, any microfiche conversion job you may have can be done with us.</p>
<p>A small microfiche conversion job of just a few microfiche cards may need to be processed in a very short quantity of time. We have been able to deliver small microfiche conversion projects very promptly. We also take care of the security of the data we deliver, and we have never lost or damaged any microfiche. Therefore, you don&#8217;t have to worry.</p>
<p>Contact <a href="http://generationimaging.com/contact/">Generation Imaging</a> next time you have a need to scan a microfiche card. Your project will be returned in a very short time- generally a business week. Customer satisfaction drives us to commitment and this means your microfiche conversion project is significant to us.                                   <a href="http://generationimaging.com">Copyright G.I. Partners, LLC </a> </p>
<p><a href="http://generationimaging.com/2010/04/genealogy-microfiche-scanning-small-volume-microfiche-digitizing/">Genealogy Microfiche Scanning: Small Volume Microfiche Digitizing</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>
<p>Related posts:<ol>
<li><a href='http://generationimaging.com/2010/04/need-to-scan-microfiche-just-one-or-a-batch/' rel='bookmark' title='Need to Scan Microfiche (Just One or a Batch?)'>Need to Scan Microfiche (Just One or a Batch?)</a></li>
<li><a href='http://generationimaging.com/2011/09/scannign-company-creates-new-trend/' rel='bookmark' title='Scanning Company Creates New Trend'>Scanning Company Creates New Trend</a></li>
<li><a href='http://generationimaging.com/2011/09/microfiche-scanning-for-vehicle-manuals/' rel='bookmark' title='Microfiche Scanning for Vehicle Manuals'>Microfiche Scanning for Vehicle Manuals</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://generationimaging.com/2010/04/genealogy-microfiche-scanning-small-volume-microfiche-digitizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

