<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation Imaging &#187; microfilm roll</title>
	<atom:link href="http://generationimaging.com/tag/microfilm-roll/feed/" rel="self" type="application/rss+xml" />
	<link>http://generationimaging.com</link>
	<description>New Economy; New Rules: Discounted Microfilm Scanning, Microfiche Scanning, Aperture Card Scanning, and Imaging Services</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://generationimaging.com/?pushpress=hub'/>
		<item>
		<title>Digitize Negatives Could Help The National Archives</title>
		<link>http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/</link>
		<comments>http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:35:13 +0000</pubDate>
		<dc:creator>GenerationImaging</dc:creator>
				<category><![CDATA[Microfiche Scanning]]></category>
		<category><![CDATA[Microfilm Scanning]]></category>
		<category><![CDATA[digital image]]></category>
		<category><![CDATA[digitize]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[microfiche]]></category>
		<category><![CDATA[microfiche cards]]></category>
		<category><![CDATA[microfilm]]></category>
		<category><![CDATA[microfilm roll]]></category>
		<category><![CDATA[microfilm scanning]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://generationimaging.com/?p=181</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->The National Archives hold information military service, family information, a personal history questionnaire, affidavits of comrades-in-arms, relatives, neighbors and medical, just to name some. Many of these files are in some form of negative microfilm. To digitize negatives and create digital files from this information will require a microfilm scanning conversion. Why would you want to digitize negatives? Well, by doing so, you can create an digital system that could hols all the information on computers. Organizations like these would like to digitize negatives but have not done so, in many cases, for monetary reasons. &#160; Historians also like to digitize negatives because they spend a great deal of time researching records in libraries and going through books. When we digitize negatives, we create a file that is much more accessible than a hardcopy book. We Like helping historians and other people that like to look for old records, like people looking for ancestor&#8217;s information. After we digitize negatives from microfiche cards of microfilm rolls, their work becomes much easier and they appreciate it so much that they let you know about it. After we digitize negatives, the digital files that are created can be viewed on one computer or [...]<p><a href="http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/">Digitize Negatives Could Help The National Archives</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>

Related posts:<ol>
<li><a href='http://generationimaging.com/2011/08/microfilm-scanning-helps-library-online-services/' rel='bookmark' title='Microfilm Scanning Helps Library Online Services'>Microfilm Scanning Helps Library Online Services</a></li>
<li><a href='http://generationimaging.com/2011/10/a-microfiche-machine-insteaf-of-microfiche-viewer/' rel='bookmark' title='A Microfiche Machine Instead of Microfiche Viewer'>A Microfiche Machine Instead of Microfiche Viewer</a></li>
<li><a href='http://generationimaging.com/2011/08/microfiche-to-digital-plus-ocr/' rel='bookmark' title='Microfiche To Digital Plus OCR'>Microfiche To Digital Plus OCR</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fgenerationimaging.com%2F2011%2F09%2Fdigitize-negatives-could-help-the-national-archives%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="medium" href="http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/"></g:plusone></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/" data-counter="top"></script></div></div><p><span style="font-size: small;">The National Archives hold information military service, family information, a personal history questionnaire, affidavits of comrades-in-arms, relatives, neighbors and medical, just to name some. Many of these files are in some form of negative microfilm. To digitize negatives and create digital files from this information will require a <a href="http://generationimaging.com/tag/microfilm-scanning/" class="st_tag internal_tag" rel="tag" title="Posts tagged with microfilm scanning">microfilm scanning</a> conversion. Why would you want to digitize negatives? Well, by doing so, you can create an digital system that could hols all the information on computers. Organizations like these would like to digitize negatives but have not done so, in many cases, for monetary reasons.</span></p>
<p><a href="http://generationimaging.com/wp-content/uploads/2011/09/book.bmp"><img class="aligncenter size-full wp-image-182" title="Digitize Negatives Could Help The National Archives" src="http://generationimaging.com/wp-content/uploads/2011/09/book.bmp" alt="Digitize Negatives Would Turn Microfilm Into Digital Files" /></a></p>
<p>&nbsp;</p>
<p><span style="font-size: small;">Historians also like to digitize negatives because they spend a great deal of time researching records in libraries and going through books. When we digitize negatives, we create a file that is much more accessible than a hardcopy book. We Like helping historians and other people that like to look for old records, like people looking for ancestor&#8217;s information. After we digitize negatives from <a href="http://generationimaging.com/tag/microfiche/" class="st_tag internal_tag" rel="tag" title="Posts tagged with microfiche">microfiche</a> cards of microfilm rolls, their work becomes much easier and they appreciate it so much that they let you know about it.</span></p>
<p><span style="font-size: small;">After we digitize negatives, the digital files that are created can be viewed on one computer or multiple computers at the same time, depending on the network setup. Another benefit to digitize negatives is that digital images can be e-mail and shared through the internet just like any other digital picture. This really helps people that are interested in working on the same project but are not in the same location. If you an interest to digitize negatives for your own work, microfilm scanning can really help you.</span>                                   <a href="http://generationimaging.com">Copyright G.I. Partners, LLC </a> </p>
<p><a href="http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/">Digitize Negatives Could Help The National Archives</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>
<p>Related posts:<ol>
<li><a href='http://generationimaging.com/2011/08/microfilm-scanning-helps-library-online-services/' rel='bookmark' title='Microfilm Scanning Helps Library Online Services'>Microfilm Scanning Helps Library Online Services</a></li>
<li><a href='http://generationimaging.com/2011/10/a-microfiche-machine-insteaf-of-microfiche-viewer/' rel='bookmark' title='A Microfiche Machine Instead of Microfiche Viewer'>A Microfiche Machine Instead of Microfiche Viewer</a></li>
<li><a href='http://generationimaging.com/2011/08/microfiche-to-digital-plus-ocr/' rel='bookmark' title='Microfiche To Digital Plus OCR'>Microfiche To Digital Plus OCR</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Microfilm Scanning Services</title>
		<link>http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/</link>
		<comments>http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:58:24 +0000</pubDate>
		<dc:creator>GenerationImaging</dc:creator>
				<category><![CDATA[About GI]]></category>
		<category><![CDATA[automated system]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[conversion job]]></category>
		<category><![CDATA[conversion project]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[digital storage]]></category>
		<category><![CDATA[enormous library]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government agency]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[microfiche cards]]></category>
		<category><![CDATA[microfiche conversion]]></category>
		<category><![CDATA[microfiche records]]></category>
		<category><![CDATA[microfilm conversion]]></category>
		<category><![CDATA[microfilm records]]></category>
		<category><![CDATA[microfilm roll]]></category>
		<category><![CDATA[microfilm rolls]]></category>
		<category><![CDATA[Northern Utah]]></category>
		<category><![CDATA[Northwest Microfilm]]></category>
		<category><![CDATA[public records]]></category>
		<category><![CDATA[retrieval system]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Southeast Alaska]]></category>
		<category><![CDATA[state governments]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://generationimaging.com/?p=127</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Many states and regions around the United States, like the Northwest, may be engaged in a microfilm conversion project to digitize their microfilm records, or a microfiche conversion job.  Other cities in the Northwest that have not scanned microfilm or microfiche records will probably look at this possibility in the near future. The end clients of these companies and the County, City, and State Governments in the Northwest may have great benefits from the microfilm conversion and microfiche scanning if performed by Generation Imaging. As an example, a government in the Northwest could have many millions of public records stored on microfiche. These records may need to be available to many users or have been mandated to be archived as a backup. Northwest companies may need to make sure that thousands of rolls of microfilm are inventoried in an efficient manner so that the microfilm can be located as needed. It is also very important that in this case, companies or governments in the Northwest maintain a temperature control room to protect the microfilm from damage. In a case like this, they would also need to have staff available to manage the work related to this process.  Another step towards [...]<p><a href="http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/">Northwest Microfilm Scanning Services</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>

Related posts:<ol>
<li><a href='http://generationimaging.com/2011/09/records-scanning-and-old-microfilm-systems/' rel='bookmark' title='Records Scanning and Old Microfilm Systems'>Records Scanning and Old Microfilm Systems</a></li>
<li><a href='http://generationimaging.com/2011/08/microfilm-scanning-helps-library-online-services/' rel='bookmark' title='Microfilm Scanning Helps Library Online Services'>Microfilm Scanning Helps Library Online Services</a></li>
<li><a href='http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/' rel='bookmark' title='Digitize Negatives Could Help The National Archives'>Digitize Negatives Could Help The National Archives</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/" data-text="Northwest Microfilm Scanning Services" data-count="vertical" data-via="microfilmscan" data-related="scanningdepot"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fgenerationimaging.com%2F2010%2F05%2Fnorthwest-microfilm-scanning-services%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/" data-counter="top"></script></div></div><div id="_mcePaste"><a href="http://generationimaging.com/wp-content/uploads/2010/05/northwest-microfilm.jpg"><img class="aligncenter size-full wp-image-128" title="northwest microfilm" src="http://generationimaging.com/wp-content/uploads/2010/05/northwest-microfilm.jpg" alt="Northwest microfilm scanning" width="300" height="199" /></a></div>
<div>Many states and regions around the United States, like the Northwest, may be engaged in a microfilm conversion project to digitize their microfilm records, or a microfiche conversion job.  Other cities in the Northwest that have not scanned microfilm or microfiche records will probably look at this possibility in the near future.</div>
<p>The end clients of these companies and the County, City, and <a href="http://generationimaging.com/tag/state-governments/" class="st_tag internal_tag" rel="tag" title="Posts tagged with state governments">State Governments</a> in the Northwest may have great benefits from the microfilm conversion and microfiche <a href="http://generationimaging.com/tag/scanning/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Scanning">scanning</a> if performed by Generation Imaging. As an example, a government in the Northwest could have many millions of public records stored on microfiche. These records may need to be available to many users or have been mandated to be archived as a backup. Northwest companies may need to make sure that thousands of rolls of microfilm are inventoried in an efficient manner so that the microfilm can be located as needed.</p>
<p>It is also very important that in this case, companies or governments in the Northwest maintain a temperature control room to protect the microfilm from damage. In a case like this, they would also need to have staff available to manage the work related to this process.  Another step towards protecting the integrity of microfilm may require that the Northwest business or government create a duplicated of each microfilm roll for a backup. Any time a duplicated roll is made, it may represent additional cost.</p>
<p>Once all the records are digitized, Northwest companies that have microfilm may be able to take advantage of an automated system. A digital storage and  <a href="http://generationimaging.com/tag/retrieval-system/" class="st_tag internal_tag" rel="tag" title="Posts tagged with retrieval system">retrieval system</a> may alleviate these Northwest microfilm bureaus  from the continued burden of maintaining an enormous library of microfilm rolls or microfiche cards.  A Northwest government agency may also be able to save customers time  and reduce their own cost with a digital system in place. You may have fast access to records from a digital <a href="http://generationimaging.com/tag/retrieval-system/" class="st_tag internal_tag" rel="tag" title="Posts tagged with retrieval system">retrieval system</a>. It is possible to have fast view of record by searching though a computer and not have to deal with microfilm rolls again. A system like this can save Northwest businesses and government entities lots of money and also save time.</p>
<p>If you have a need to convert rolls of microfilm, microfiche cards, aperture cards, or other types of microfilm, to digital format, contact us for additional information. We can help you create your own digital storage and retrieval system if you use microfilm rolls or microfiche cards.</p>
<p>Although Generation Imaging is located in Hollywood, South Florida (between Miami and Fort Lauderdale) we provide microfilm scanning services from all over the United States, including Northwest microfilm scanning services, and around the world. If you have any reservations about sending microfilm or microfiche from the Northwestern part of the United States (Oregon, Washington, Idaho, Montana, Wyoming, Southeast Alaska, Nevada, Northern Utah, Northern Colorado and California) <a href="http://generationimaging.com/contact/">contact us</a> so we can alleviate your concerns.                                   <a href="http://generationimaging.com">Copyright G.I. Partners, LLC </a> </p>
<p><a href="http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/">Northwest Microfilm Scanning Services</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>
<p>Related posts:<ol>
<li><a href='http://generationimaging.com/2011/09/records-scanning-and-old-microfilm-systems/' rel='bookmark' title='Records Scanning and Old Microfilm Systems'>Records Scanning and Old Microfilm Systems</a></li>
<li><a href='http://generationimaging.com/2011/08/microfilm-scanning-helps-library-online-services/' rel='bookmark' title='Microfilm Scanning Helps Library Online Services'>Microfilm Scanning Helps Library Online Services</a></li>
<li><a href='http://generationimaging.com/2011/09/digitize-negatives-could-help-the-national-archives/' rel='bookmark' title='Digitize Negatives Could Help The National Archives'>Digitize Negatives Could Help The National Archives</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://generationimaging.com/2010/05/northwest-microfilm-scanning-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

