<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation Imaging &#187; microfilm</title>
	<atom:link href="http://generationimaging.com/tag/microfilm/feed/" rel="self" type="application/rss+xml" />
	<link>http://generationimaging.com</link>
	<description>New Economy; New Rules: Discounted Microfilm Scanning, Microfiche Scanning, Aperture Card Scanning, and Imaging Services</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://generationimaging.com/?pushpress=hub'/>
		<item>
		<title>Archival Services For Creating Microfilm</title>
		<link>http://generationimaging.com/2011/10/archival-services-for-creating-microfilm/</link>
		<comments>http://generationimaging.com/2011/10/archival-services-for-creating-microfilm/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:35:34 +0000</pubDate>
		<dc:creator>GenerationImaging</dc:creator>
				<category><![CDATA[Archive Writing]]></category>
		<category><![CDATA[digital image]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[microfilm]]></category>
		<category><![CDATA[microfilm scanning]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://generationimaging.com/?p=230</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Archival services for documents or image files can generate microfilm that you can store for a very long time. This process allows you to save a true copy of the original information. We can assist you if you are planning on using archival services and you need to find out what it costs or what archival services options are available for you. Large format archival services is used to transfer zoning maps, engineering maps and other types of documents that are oversize. E size drawings are reduced about 12 times and required 35mm microfilm. We can microfilm your large format and without scanning them, but if you need digital images also, we are experts at microfilm scanning as well. Archival services of smaller documents is very common for transferring pdf files to 16 mm microfilm. We do not recommend you try to start your own archival services for your in-house needs. Archival services requires the use of chemicals for film developing. Unless you already have zoning permits and licensing from your local government, getting all this set up can be challenging. If you need archival services for a specific project or you have on-going needs, try contacting a qualified company [...]<p><a href="http://generationimaging.com/2011/10/archival-services-for-creating-microfilm/">Archival Services For Creating Microfilm</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>

Related posts:<ol>
<li><a href='http://generationimaging.com/2010/03/creating-microfilm-microfilming-services/' rel='bookmark' title='Creating Microfilm: Microfilming Services'>Creating Microfilm: Microfilming Services</a></li>
<li><a href='http://generationimaging.com/2011/10/generation-imagings-microfilm-scanning-services/' rel='bookmark' title='Generation Imaging&#8217;s Microfilm Scanning Services'>Generation Imaging&#8217;s Microfilm Scanning Services</a></li>
<li><a href='http://generationimaging.com/2011/09/reselling-microfiche-scanning-services/' rel='bookmark' title='Reselling Microfiche Scanning Services'>Reselling Microfiche Scanning Services</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://generationimaging.com/2011/10/archival-services-for-creating-microfilm/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fgenerationimaging.com%2F2011%2F10%2Farchival-services-for-creating-microfilm%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://generationimaging.com/2011/10/archival-services-for-creating-microfilm/"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="medium" href="http://generationimaging.com/2011/10/archival-services-for-creating-microfilm/"></g:plusone></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://generationimaging.com/2011/10/archival-services-for-creating-microfilm/" data-counter="top"></script></div></div><p>Archival services for documents or image files can generate microfilm that you can store for a very long time. This process allows you to save a true copy of the original information. We can assist you if you are planning on using archival services and you need to find out what it costs or what archival services options are available for you.</p>
<p><a href="http://generationimaging.com"><img class="aligncenter size-full wp-image-232" title="Archival Services For  Your Microfilm Needs" src="http://generationimaging.com/wp-content/uploads/2011/10/images.jpg" alt="Create Microfilm With Archival Services" width="189" height="267" /></a></p>
<p>Large format archival services is used to transfer zoning maps, engineering maps and other types of documents that are oversize. E size drawings are reduced about 12 times and required 35mm microfilm. We can microfilm your large format and without scanning them, but if you need digital images also, we are experts at microfilm scanning as well. Archival services of smaller documents is very common for transferring pdf files to 16 mm microfilm.</p>
<p>We do not recommend you try to start your own archival services for your in-house needs. Archival services requires the use of chemicals for film developing. Unless you already have zoning permits and licensing from your local <a href="http://generationimaging.com/tag/government/" class="st_tag internal_tag" rel="tag" title="Posts tagged with government">government</a>, getting all this set up can be challenging. If you need archival services for a specific project or you have on-going needs, try contacting a qualified company that offers archival services. You may need to specify certain microfilm requirements and reduction issues. You may also want to have the microfilm duplicated. A duplicate roll from the original is very inexpensive to make and a good archival services company should offer this option as well.                                   <a href="http://generationimaging.com">Copyright G.I. Partners, LLC </a> </p>
<p><a href="http://generationimaging.com/2011/10/archival-services-for-creating-microfilm/">Archival Services For Creating Microfilm</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>
<p>Related posts:<ol>
<li><a href='http://generationimaging.com/2010/03/creating-microfilm-microfilming-services/' rel='bookmark' title='Creating Microfilm: Microfilming Services'>Creating Microfilm: Microfilming Services</a></li>
<li><a href='http://generationimaging.com/2011/10/generation-imagings-microfilm-scanning-services/' rel='bookmark' title='Generation Imaging&#8217;s Microfilm Scanning Services'>Generation Imaging&#8217;s Microfilm Scanning Services</a></li>
<li><a href='http://generationimaging.com/2011/09/reselling-microfiche-scanning-services/' rel='bookmark' title='Reselling Microfiche Scanning Services'>Reselling Microfiche Scanning Services</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://generationimaging.com/2011/10/archival-services-for-creating-microfilm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Imaging&#8217;s Microfilm Scanning Services</title>
		<link>http://generationimaging.com/2011/10/generation-imagings-microfilm-scanning-services/</link>
		<comments>http://generationimaging.com/2011/10/generation-imagings-microfilm-scanning-services/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:19:58 +0000</pubDate>
		<dc:creator>GenerationImaging</dc:creator>
				<category><![CDATA[About GI]]></category>
		<category><![CDATA[Microfilm Scanning]]></category>
		<category><![CDATA[16mm]]></category>
		<category><![CDATA[blips]]></category>
		<category><![CDATA[Damian Hospital]]></category>
		<category><![CDATA[Dan Gandul]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[file formats]]></category>
		<category><![CDATA[film projects]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida company]]></category>
		<category><![CDATA[Generation Imaging]]></category>
		<category><![CDATA[greyscale image]]></category>
		<category><![CDATA[greyscale images]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[lorien technologies]]></category>
		<category><![CDATA[microfilm]]></category>
		<category><![CDATA[microfilm scanning]]></category>
		<category><![CDATA[microfilm scanning services]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[quality work]]></category>
		<category><![CDATA[roll film]]></category>
		<category><![CDATA[scanning service]]></category>

		<guid isPermaLink="false">http://generationimaging.com/?p=223</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Generation Imaging is a Florida company owned by Damian Hospital and Dan Gandul that provides 16mm and 35mm microfilm scanning services. They met each other at Lorien Technologies and have been working together since 1998. Prior to Lorien Technologies, Dan worked at First American Real Estate, and in their microfilm scanning services division for 22 years. Experiencing life is fun, but so is learning from experiences. Damian and Dan have committed themselves to making sure microfilm scanning services provided by G.I. Partners, LLC are efficiently provided to clients with no excuses. G.I.&#8217;s microfilm scanning services include: -Free quotes and sample testing. -Creating an Inventory of roll film to compare to your list or database or to build one from scratch. -Examining the film to make sure it can be scanned or damaged or repaired. -Digitizing film at 200DPI to 400DPI (and in rare cases higher) as bi-tonal or greyscale images. File formats can be PDF, TIFF, JPEG, PNG, BMP, ad various bi-tonal and greyscale image compressions. -Images can be split, autocropped, manual cropped, grouped by blips, and named whatever you wish. -All images are audited/check/modified using ribbon software, which guarantees that every image is detected and captured. -Roll film projects [...]<p><a href="http://generationimaging.com/2011/10/generation-imagings-microfilm-scanning-services/">Generation Imaging&#8217;s Microfilm Scanning Services</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>

Related posts:<ol>
<li><a href='http://generationimaging.com/2010/02/list-of-generation-imaging-services/' rel='bookmark' title='List of Generation Imaging Services'>List of Generation Imaging Services</a></li>
<li><a href='http://generationimaging.com/2011/09/florida-microfilm-scanning/' rel='bookmark' title='Florida Microfilm Scanning'>Florida Microfilm Scanning</a></li>
<li><a href='http://generationimaging.com/2011/10/florida-slide-scanning-services/' rel='bookmark' title='Florida Slide Scanning Services'>Florida Slide Scanning Services</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://generationimaging.com/2011/10/generation-imagings-microfilm-scanning-services/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fgenerationimaging.com%2F2011%2F10%2Fgeneration-imagings-microfilm-scanning-services%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://generationimaging.com/2011/10/generation-imagings-microfilm-scanning-services/"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="medium" href="http://generationimaging.com/2011/10/generation-imagings-microfilm-scanning-services/"></g:plusone></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://generationimaging.com/2011/10/generation-imagings-microfilm-scanning-services/" data-counter="top"></script></div></div><p>Generation Imaging is a Florida company owned by <a href="http://generationimaging.com/tag/damian-hospital/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Damian Hospital">Damian Hospital</a> and Dan Gandul that provides 16mm and 35mm microfilm <a href="http://generationimaging.com/tag/scanning-services/" class="st_tag internal_tag" rel="tag" title="Posts tagged with scanning services">scanning services</a>. They met each other at Lorien Technologies and have been working together since 1998. Prior to Lorien Technologies, Dan worked at First American Real Estate, and in their microfilm <a href="http://generationimaging.com/tag/scanning-services/" class="st_tag internal_tag" rel="tag" title="Posts tagged with scanning services">scanning services</a> division for 22 years.</p>
<p>Experiencing life is fun, but so is learning from experiences. Damian and Dan have committed themselves to making sure microfilm scanning services provided by G.I. Partners, LLC are efficiently provided to clients with no excuses.</p>
<h2>G.I.&#8217;s microfilm scanning services include:</h2>
<p>-Free quotes and sample testing.</p>
<p>-Creating an Inventory of roll film to compare to your list or database or to build one from scratch.</p>
<p>-Examining the film to make sure it can be scanned or damaged or repaired.</p>
<p>-Digitizing film at 200DPI to 400DPI (and in rare cases higher) as bi-tonal or greyscale images. File formats can be PDF, TIFF, JPEG, PNG, BMP, ad various bi-tonal and greyscale image compressions.</p>
<p>-Images can be split, autocropped, manual cropped, grouped by <a href="http://generationimaging.com/tag/blips/" class="st_tag internal_tag" rel="tag" title="Posts tagged with blips">blips</a>, and named whatever you wish.</p>
<p>-All images are audited/check/modified using ribbon software, which guarantees that every image is detected and captured.</p>
<p>-Roll film projects can be outputed to CD, DVD, external drives, USB stick, FTP&#8217;ed, or fileshared.</p>
<p>-While your project is in progress and is it completes, you will be informed about it with updates. We will meet our deadline.</p>
<p><a href="http://generationimaging.com/wp-content/uploads/2011/10/microfilm-scanning-services2.jpg"><img class="aligncenter size-full wp-image-224" title="microfilm scanning services" src="http://generationimaging.com/wp-content/uploads/2011/10/microfilm-scanning-services2.jpg" alt="generation imaging" width="300" height="205" /></a></p>
<p>What is <strong>NOT</strong> included in our microfilm scanning services: bait and switch pricing, bad quality work, missed deadlines without notice, lack of communication, or sending your project overseas or to other companies.                                   <a href="http://generationimaging.com">Copyright G.I. Partners, LLC </a> </p>
<p><a href="http://generationimaging.com/2011/10/generation-imagings-microfilm-scanning-services/">Generation Imaging&#8217;s Microfilm Scanning Services</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>
<p>Related posts:<ol>
<li><a href='http://generationimaging.com/2010/02/list-of-generation-imaging-services/' rel='bookmark' title='List of Generation Imaging Services'>List of Generation Imaging Services</a></li>
<li><a href='http://generationimaging.com/2011/09/florida-microfilm-scanning/' rel='bookmark' title='Florida Microfilm Scanning'>Florida Microfilm Scanning</a></li>
<li><a href='http://generationimaging.com/2011/10/florida-slide-scanning-services/' rel='bookmark' title='Florida Slide Scanning Services'>Florida Slide Scanning Services</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://generationimaging.com/2011/10/generation-imagings-microfilm-scanning-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Company With Low Microfilm Scanning Cost</title>
		<link>http://generationimaging.com/2011/10/scanning-company-with-low-microfilm-scanning-cost/</link>
		<comments>http://generationimaging.com/2011/10/scanning-company-with-low-microfilm-scanning-cost/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:28:48 +0000</pubDate>
		<dc:creator>GenerationImaging</dc:creator>
				<category><![CDATA[Microfilm Scanning]]></category>
		<category><![CDATA[film conversion]]></category>
		<category><![CDATA[film scanning]]></category>
		<category><![CDATA[generation imaging]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[microfilm]]></category>
		<category><![CDATA[microfilm conversion]]></category>
		<category><![CDATA[microfilm scanning]]></category>
		<category><![CDATA[scanning microfilm]]></category>
		<category><![CDATA[scanning project]]></category>

		<guid isPermaLink="false">http://microfilmscanning.generationimaging.com/?p=152</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->How important is it really to scan your microfilm records? And How is this process ever going to pay for the microfilm conversion cost? These and many other question are asked by organizations all the time. Generation Imaging is a scanning company that has been scanning microfilm for years. The experts that make up the core of this scanning company have combined 30 years plus of experience helping organizations bring their microfilm scanning need to a successful completions. More that just a scanning company, we see ourselves as advisers. When you contact our scanning company, you will meet a team ready to help you understand all you need to know about your microfilm scanning project. The importance of your scanning project is determined by your needs. Your consideration to data conservation, efficient data utilization and customer services are just some issues our scanning company looks at to determine the importance of your microfilm conversion needs. Scanning companies may not always get involved with this, but at Generation Imaging, our scanning company goes this extra step and it has proven very beneficial to our customers. Typically, the savings associated with a  scanning project is subject to real utilization, and the value [...]<p><a href="http://generationimaging.com/2011/10/scanning-company-with-low-microfilm-scanning-cost/">Scanning Company With Low Microfilm Scanning Cost</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>

Related posts:<ol>
<li><a href='http://generationimaging.com/2011/09/the-florida-microfilm-scanning-company/' rel='bookmark' title='The Florida Microfilm Scanning Company'>The Florida Microfilm Scanning Company</a></li>
<li><a href='http://generationimaging.com/2011/10/a-microfiche-machine-offers-low-cost-scanning/' rel='bookmark' title='A Microfiche Machine Offers Low Cost Scanning'>A Microfiche Machine Offers Low Cost Scanning</a></li>
<li><a href='http://generationimaging.com/2011/09/best-florida-microfilm-scanning-company/' rel='bookmark' title='Best Florida Microfilm Scanning Company?'>Best Florida Microfilm Scanning Company?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://generationimaging.com/2011/10/scanning-company-with-low-microfilm-scanning-cost/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://generationimaging.com/2011/10/scanning-company-with-low-microfilm-scanning-cost/" data-text="Scanning Company With Low Microfilm Scanning Cost" data-count="vertical" data-via="microfilmscan" data-related="scanningdepot"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fgenerationimaging.com%2F2011%2F10%2Fscanning-company-with-low-microfilm-scanning-cost%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://generationimaging.com/2011/10/scanning-company-with-low-microfilm-scanning-cost/"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://generationimaging.com/2011/10/scanning-company-with-low-microfilm-scanning-cost/" data-counter="top"></script></div></div><p>How important is it really to scan your microfilm records? And How is this process ever going to pay for the microfilm conversion cost? These and many other question are asked by organizations all the time. Generation Imaging is a scanning company that has been scanning microfilm for years. The experts that make up the core of this scanning company have combined 30 years plus of experience helping organizations bring their microfilm scanning need to a successful completions.</p>
<p><a href="http://microfilmscanning.generationimaging.com"><img class="alignnone size-medium wp-image-153" title="Good Microfilm Scanning Company Prices" src="http://microfilmscanning.generationimaging.com/wp-content/uploads/2011/10/Microfilm-300x225.png" alt="The Scanning Company To Evaluate Your Microfilm Project" width="300" height="225" /></a></p>
<p>More that just a scanning company, we see ourselves as advisers. When you contact our scanning company, you will meet a team ready to help you understand all you need to know about your microfilm <a href="http://generationimaging.com/tag/scanning-project/" class="st_tag internal_tag" rel="tag" title="Posts tagged with scanning project">scanning project</a>. The importance of your <a href="http://generationimaging.com/tag/scanning-project/" class="st_tag internal_tag" rel="tag" title="Posts tagged with scanning project">scanning project</a> is determined by your needs. Your consideration to data conservation, efficient data utilization and customer services are just some issues our scanning company looks at to determine the importance of your microfilm conversion needs. Scanning companies may not always get involved with this, but at Generation Imaging, our scanning company goes this extra step and it has proven very beneficial to our customers.</p>
<p>Typically, the savings associated with a  scanning project is subject to real utilization, and the value is shared with other benefits. The experts at our scanning company can look closely at some  of this factors and estimated the break even point. In Many cases your project begins to pay back soon after completion because our scanning company is very competitive with price. Our scanning company will offer you some of the lowest microfilm scanning cost ever.                                   <a href="http://generationimaging.com">Copyright G.I. Partners, LLC </a> </p>
<p><a href="http://generationimaging.com/2011/10/scanning-company-with-low-microfilm-scanning-cost/">Scanning Company With Low Microfilm Scanning Cost</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>
<p>Related posts:<ol>
<li><a href='http://generationimaging.com/2011/09/the-florida-microfilm-scanning-company/' rel='bookmark' title='The Florida Microfilm Scanning Company'>The Florida Microfilm Scanning Company</a></li>
<li><a href='http://generationimaging.com/2011/10/a-microfiche-machine-offers-low-cost-scanning/' rel='bookmark' title='A Microfiche Machine Offers Low Cost Scanning'>A Microfiche Machine Offers Low Cost Scanning</a></li>
<li><a href='http://generationimaging.com/2011/09/best-florida-microfilm-scanning-company/' rel='bookmark' title='Best Florida Microfilm Scanning Company?'>Best Florida Microfilm Scanning Company?</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://generationimaging.com/2011/10/scanning-company-with-low-microfilm-scanning-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16mm Cartridge Microfilm Conversion</title>
		<link>http://generationimaging.com/2011/09/16mm-cartridge-microfilm-conversion/</link>
		<comments>http://generationimaging.com/2011/09/16mm-cartridge-microfilm-conversion/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:45:48 +0000</pubDate>
		<dc:creator>GenerationImaging</dc:creator>
				<category><![CDATA[Microfilm Scanning]]></category>
		<category><![CDATA[16mm Cartridge]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[Cartridge]]></category>
		<category><![CDATA[conversion parameters]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[digitize]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[file format]]></category>
		<category><![CDATA[film cartridges]]></category>
		<category><![CDATA[generation imaging]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[microfilm]]></category>
		<category><![CDATA[microfilm conversion]]></category>
		<category><![CDATA[Microfilm Scanner]]></category>
		<category><![CDATA[mini spool]]></category>
		<category><![CDATA[movie film]]></category>
		<category><![CDATA[plastic film]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[roll film]]></category>
		<category><![CDATA[scanner operators]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[tiff]]></category>

		<guid isPermaLink="false">http://microfilmscanning.generationimaging.com/?p=146</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Microfilm conversion is pretty much a catch all phrase that describes transferring roll film to digital image, such as PDF, TIFF, JPEG, or PNG. Most people visualize roll film as being like small versions of movie film in a mini-spool. Although the bulk of roll film is indeed like that, reels can also be enclosed in plastic cartridges. There are a few kinds of 16mm roll film cartridges. Some are completely enclosed in a hard plastic, and are held together by screws and a snap mechanism. These were perhaps made famous by 3M, although other companies have produced and continue to sell these hard plastic film cartridges. Completely enclosed, they provide better protection from air, pests, and shipping. Other 16mm cartridges are made of a lighter plastic and are open, and were created to be inserted into a large roll film shelf. Generation Imaging has the capability to perform the microfilm conversion of 16mm cartridges.  Let us know if you have any file format and naming preferences. Otherwise, we will digitize the cartridges using standard microfilm conversion parameters, such as 200DPI bi-tonal TIFFs. Generation Imaging has expert microfilm conversion scanner operators with the experience and technical know-how to convert roll film to digital images in a [...]<p><a href="http://generationimaging.com/2011/09/16mm-cartridge-microfilm-conversion/">16mm Cartridge Microfilm Conversion</a> is copyrighted material from: <a href="http://generationimaging.com">Generation Imaging</a>. Copyright 2010 G.I. Partners, LLC</p>

Related posts:<ol>
<li><a href='http://generationimaging.com/2011/09/microfilm-conversion-steps/' rel='bookmark' title='Microfilm Conversion Steps: How To Start the Process'>Microfilm Conversion Steps: How To Start the Process</a></li>
<li><a href='http://generationimaging.com/2011/07/convert-microfiche-vs-convert-microfilm/' rel='bookmark' title='Convert Microfiche vs Convert Microfilm'>Convert Microfiche vs Convert Microfilm</a></li>
<li><a href='http://generationimaging.com/2009/09/microfilm-scanning-conversion/' rel='bookmark' title='Microfilm scanning conversion'>Microfilm scanning conversion</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://generationimaging.com/2011/09/16mm-cartridge-microfilm-conversion/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://generationimaging.com/2011/09/16mm-cartridge-microfilm-conversion/" data-text="16mm Cartridge Microfilm Conversion" data-count="vertical" data-via="microfilmscan" data-related="scanningdepot"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fgenerationimaging.com%2F2011%2F09%2F16mm-cartridge-microfilm-conversion%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://generationimaging.com/2011/09/16mm-cartridge-microfilm-conversion/"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://generationimaging.com/2011/09/16mm-cartridge-microfilm-conversion/" data-counter="top"></script></div></div><p>Microfilm conversion is pretty much a catch all phrase that describes transferring roll film to digital image, such as PDF, <a href="http://generationimaging.com/tag/tiff/" class="st_tag internal_tag" rel="tag" title="Posts tagged with tiff">TIFF</a>, JPEG, or PNG. Most people visualize roll film as being like small versions of movie film in a mini-spool. Although the bulk of roll film is indeed like that, reels can also be enclosed in plastic cartridges.</p>
